Pobiedziska weather
Latitude N 52° 28' 36" Longitude E 17° 16' 21" Elevation 105 m
Records began on 25 grudzień 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59,5 °C | at 00:30 on 27 grudzień 2018 |
Lowest Temperature | -22,9 °C | at 08:23 on 19 styczeń 2020 |
Highest Dew Point | 58,9 °C | at 00:30 on 27 grudzień 2018 |
Lowest Dew Point | -50,3 °C | at 12:34 on 29 lipiec 2023 |
Highest Apparent Temperature | 113,9 °C | at 18:52 on 05 styczeń 2019 |
Lowest Apparent Temperature | -274,0 °C | at 08:39 on 11 październik 2018 |
Lowest Wind Chill Temperature | -22,9 °C | at 08:24 on 19 styczeń 2020 |
Highest Heat Index | 314,7 °C | at 00:30 on 27 grudzień 2018 |
Highest Minimum | 22,7 °C | at 00:00 on 20 czerwiec 2021 |
Lowest Maximum | -8,8 °C | at 23:11 on 08 luty 2021 |
Highest Humidity | 100 % | at 02:24 on 29 kwiecień 2019 |
Lowest Humidity | 1 % | at 16:25 on 03 styczeń 2018 |
Highest Daily Range | 58,6 °C | on 05 styczeń 2019 |
Lowest Daily Range | 0,0 °C | on 12 wrzesień 2019 |
Rainfall | ||
Highest Rain Rate | 884,9 mm/hr | at 20:51 on 06 maj 2019 |
Highest Hourly Rainfall | 999,0 mm | at 23:38 on 04 lipiec 2021 |
Highest Daily Rainfall | 17235,0 mm | on 27 grudzień 2021 |
Highest Monthly Rainfall | 17248,0 mm | grudzień 2021 |
Longest Dry Period | 89 days | to 06 lipiec 2023 |
Longest Wet Period | 12 days | to 12 luty 2022 |
Wind | ||
Highest Wind Gust | 215,0 km/h | at 22:46 on 15 grudzień 2021 |
Highest Wind Speed Average | 1,47E3 km/h | at 08:39 on 11 październik 2018 |
Highest Daily Wind Run | 786,3 km | on 19 luty 2022 |
Pressure | ||
Lowest Pressure (sl) | 907,8 hPa | at 07:10 on 19 lipiec 2019 |
Highest Pressure (sl) | 1198,6 hPa | at 12:54 on 26 sierpień 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025-09-14 22:00:00
powered by
Cumulus v1.9.4 (1099)